Cloud GPU Pricing
Real-time pricing comparison across 22 providers · 3659 offerings · 62 GPU models · Last updated Mar 17, 2026, 12:10 PM
Providers:
AWS
Azure
Cudo
DigitalOcean
FluidStack
GCP
Hyperbolic
Hyperstack
IBM
Lambda
mithril
Nebius
OCI
OVHcloud
Paperspace
PrimeIntellect
RunPod
Scaleway
SCP
Seeweb
shadeform
yotta
SKU:
H100
H200
B200
A100
A100-80GB
L4
L40S
RTX4090
T4
V100
MI300X
Lowest Price
$0.010/hr
Avg Price
$1.67/hr
Median Price
$0.990/hr
| GPU | Provider | Count | VRAM | vCPUs | On-Demand /GPU | Spot /GPU | Spot Savings | Region |
|---|---|---|---|---|---|---|---|---|
| A10080GB | mithril | 1x | 80GB | 26 | $0.010/hr | N/A | - | us-central3-a |
| A100160GB | mithril | 2x | 320GB | 52 | $0.010/hr | N/A | - | us-central3-a |
| A100320GB | mithril | 4x | 1280GB | 102 | $0.010/hr | N/A | - | us-central3-a |
| A100640GB | mithril | 8x | 5120GB | 204 | $0.010/hr | N/A | - | us-central3-a |
| B2001440GB | mithril | 8x | 11520GB | 160 | $0.010/hr | N/A | - | us-central5-a |
| V100256GB | PrimeIntellect | 4x | 1024GB | 20 | $0.138/hr | N/A | - | FI |
| V10016GB | PrimeIntellect | 1x | 16GB | 6 | $0.140/hr | N/A | - | FI |
| V10064GB | PrimeIntellect | 2x | 128GB | 10 | $0.140/hr | N/A | - | FI |
| RTX-A4000 | Hyperstack | 1x | N/A | 4 | $0.150/hr | N/A | - | NORWAY-1 |
| A400016GB | PrimeIntellect | 1x | 16GB | 4 | $0.150/hr | N/A | - | NO |
| A4000 | shadeform | 1x | N/A | 4 | $0.150/hr | N/A | - | oslo-norway-1 |
| RTX-A4000 | Hyperstack | 2x | N/A | 8 | $0.150/hr | N/A | - | NORWAY-1 |
| A400064GB | PrimeIntellect | 2x | 128GB | 8 | $0.150/hr | N/A | - | NO |
| A4000 | shadeform | 2x | N/A | 8 | $0.150/hr | N/A | - | oslo-norway-1 |
| RTX-A4000 | Hyperstack | 4x | N/A | 16 | $0.150/hr | N/A | - | NORWAY-1 |
| A4000256GB | PrimeIntellect | 4x | 1024GB | 16 | $0.150/hr | N/A | - | NO |
| A4000 | shadeform | 4x | N/A | 16 | $0.150/hr | N/A | - | oslo-norway-1 |
| RTX-A4000 | Hyperstack | 8x | N/A | 32 | $0.150/hr | N/A | - | NORWAY-1 |
| A4000 | shadeform | 8x | N/A | 32 | $0.150/hr | N/A | - | oslo-norway-1 |
| RTX-A4000 | Hyperstack | 10x | N/A | 56 | $0.150/hr | N/A | - | NORWAY-1 |
| K8012GB | Azure | 1x | 12GB | 6 | $0.180/hr | N/A | - | westus2 |
| K8012GB | Azure | 2x | 24GB | 12 | $0.180/hr | N/A | - | westus2 |
| K8012GB | Azure | 4x | 48GB | 24 | $0.180/hr | N/A | - | westus2 |
| V10016GB | Cudo | 1x | 16GB | 2 | $0.208/hr | N/A | - | us-dallas-1 |
| V10016GB | Cudo | 1x | 16GB | 2 | $0.210/hr | N/A | - | us-newyork-1 |
| K8012GB | Azure | 1x | 12GB | 6 | $0.216/hr | N/A | - | southcentralus |
| K8012GB | Azure | 2x | 24GB | 12 | $0.216/hr | N/A | - | southcentralus |
| K8012GB | Azure | 4x | 48GB | 24 | $0.216/hr | N/A | - | southcentralus |
| V10032GB | Cudo | 2x | 64GB | 8 | $0.227/hr | N/A | - | us-dallas-1 |
| M608GB | Azure | 1x | 8GB | 6 | $0.228/hr | N/A | - | northcentralus |
| M608GB | Azure | 2x | 16GB | 12 | $0.228/hr | N/A | - | northcentralus |
| M608GB | Azure | 4x | 32GB | 24 | $0.228/hr | N/A | - | northcentralus |
| V10032GB | Cudo | 2x | 64GB | 8 | $0.230/hr | N/A | - | us-newyork-1 |
| RTX2000-Ada | RunPod | 1x | N/A | 6 | $0.240/hr | $0.140/hr | 42% | CA |
| RTX2000-Ada | RunPod | 1x | N/A | 6 | $0.240/hr | $0.140/hr | 42% | CZ |
| RTX2000-Ada | RunPod | 1x | N/A | 6 | $0.240/hr | $0.140/hr | 42% | NL |
| RTX2000-Ada | RunPod | 1x | N/A | 6 | $0.240/hr | $0.140/hr | 42% | RO |
| RTX2000-Ada | RunPod | 1x | N/A | 6 | $0.240/hr | $0.140/hr | 42% | NO |
| RTX2000-Ada | RunPod | 1x | N/A | 6 | $0.240/hr | $0.140/hr | 42% | SE |
| RTX2000-Ada | RunPod | 1x | N/A | 6 | $0.240/hr | $0.140/hr | 42% | IS |
| RTX2000-Ada | RunPod | 1x | N/A | 6 | $0.240/hr | $0.140/hr | 42% | US |
| RTX2000-Ada | RunPod | 2x | N/A | 12 | $0.240/hr | $0.140/hr | 42% | CA |
| RTX2000-Ada | RunPod | 2x | N/A | 12 | $0.240/hr | $0.140/hr | 42% | CZ |
| RTX2000-Ada | RunPod | 2x | N/A | 12 | $0.240/hr | $0.140/hr | 42% | NL |
| RTX2000-Ada | RunPod | 2x | N/A | 12 | $0.240/hr | $0.140/hr | 42% | RO |
| RTX2000-Ada | RunPod | 2x | N/A | 12 | $0.240/hr | $0.140/hr | 42% | NO |
| RTX2000-Ada | RunPod | 2x | N/A | 12 | $0.240/hr | $0.140/hr | 42% | SE |
| RTX2000-Ada | RunPod | 2x | N/A | 12 | $0.240/hr | $0.140/hr | 42% | IS |
| RTX2000-Ada | RunPod | 2x | N/A | 12 | $0.240/hr | $0.140/hr | 42% | US |
| RTX2000-Ada | RunPod | 3x | N/A | 18 | $0.240/hr | $0.140/hr | 42% | CA |
Showing 1-50 of 3659 offerings